Only a few games into the Major League Baseball season, many players have sparkled on the diamond. But what player on each team has displayed long-term greatness (or potential long-term greatness) good enough to be considered a candidate for the Hall of Fame?
Here, Yardbarker MLB writers select one player on every National League team who fits the category (or potentially could).
Statistics are through Sunday’s games.
NL East
ATLANTA BRAVES | LHP Chris Sale | Although it took until his 14th MLB season to secure his first Cy Young Award, Sale has been one of the best pitchers in the sport for more than a decade. The 15-year veteran has a career 3.04 ERA and 2,421 strikeouts (18th all time among lefties).
MIAMI MARLINS | RHP Sandy Alcantara | Unlike Sale, Alcantara (41-55, 3.32 ERA) secured his first Cy Young Award at 26 in 2022. If the two-time All-Star remains consistent, he has the stuff to pave himself a path to the Hall of Fame.
NEW YORK METS | SS Francisco Lindor | With a career 49.8 WAR, two Gold Gloves and a Platinum Glove, Lindor may go down as one of the best defensive shortstops of all time. The four-time All-Star’s offensive capabilities aren’t too shabby, either (.274 batting average and .816 OPS).
PHILADELPHIA PHILLIES | 1B Bryce Harper | Is it possible to be a shoo-in for the Hall of Fame when you’re drafted? Dubbed baseball’s “chosen one” before even playing in the big leagues, Harper has lived up to the billing by earning two MVPs, a Rookie of the Year award, four Silver Sluggers and an NLCS MVP. All that is missing from the resume of the eight-time All-Star and Home Run Derby champ is a World Series ring.
WASHINGTON NATIONALS | LF James Wood | How can a 22-year-old who has appeared in just 82 big-league games be a prime HOF candidate? There’s a lot of projecting here, of course, but Wood has the tools to be productive at the MLB level for a long time; his speed and power may soon earn him accolades. — Lauren Amour
NL West
ARIZONA DIAMONDBACKS | OF Druw Jones | Yet to advance above High-A before this season, the 21-year-old has tremendous pedigree (his father Andruw is knocking on the HOF door). The second overall pick in the 2022 MLB Draft has the skills to make a big impact at the plate and in the field.
COLORADO ROCKIES | SS Ezequiel Tovar | In his first full MLB season in 2024, the 23-year-old finished with 75 extra-base hits, ranking second in that category in the National League, behind only Most Valuable Player Shohei Ohtani’s 99. He also became just the fifth shortstop in MLB history to hit 26 homers during his age-22-or- younger season, joining Corey Seager, Alex Rodriguez, Cal Ripken Jr. and Willie Wells.
LOS ANGELES DODGERS | DH/RHP Shohei Ohtani | The Dodgers have a few candidates for Cooperstown, but how can anyone go against the best player in baseball? In his seven previous MLB seasons, Ohtani has three MVP awards and made history by becoming the first player to hit 50 homers (slamming 54) and stealing more than 50 bases (swiping 59) last season.
SAN DIEGO PADRES | 3B Manny Machado | Now in his 14th MLB season, the 32-year-old has plenty of time to build on his Cooperstown resume. Machado needs eight homers to reach 350 and 97 hits to reach the magical 2,000 milestone, numbers that may make HOF voters take even more note of an exceptional career.
SAN FRANCISCO GIANTS | RHP Justin Verlander | The 42-year-old is the active leader in numerous pitching categories, including wins (262), innings (3,420.2) and bWAR (Wins Above Replacement, per Baseball Reference, 80.5). Verlander has three Cy Young Awards, an MVP award and two World Series titles during his 20-year MLB career. — Kevin Henry
NL Central
CHICAGO CUBS | SP Shota Imanaga | As a rookie last season, Imanaga made a strong impression, finishing fourth in the NL Cy Young voting and fifth in the NL Rookie of the Year race. Plus, he earned an All-Star Game spot and finished 15-3 with a 2.91 ERA in 29 starts.
CINCINNATI REDS | SS Elly De La Cruz | Through his first two years in the majors, De La Cruz has showcased a rare combination of speed and skill, making him one of the hotter names in the majors. In 261 games, the 23-year-old switch-hitter has 106 extra-base hits and 102 stolen bases, including an MLB-leading 67 last season.
MILWAUKEE BREWERS | OF Jackson Chourio | The Brewers believe in MLB’s No. 1 prospect, signing him to an eight-year, $82M contract before he made his MLB debut. As a rookie in 2024, he made MLB history as the youngest player with a 20-home run, 20-stolen base season and became the only player besides Babe Ruth to hit two game-tying home runs in a postseason game.
PITTSBURGH PIRATES | RHP Paul Skenes | In less than two years, Skenes went from No. 1 overall pick in the MLB Draft to starting in the All-Star Game, winning NL Rookie of the Year and placing third in the NL Cy Young voting. He finished his rookie season 11-3 with a 1.96 ERA in 23 starts in 2024.
ST. LOUIS CARDINALS | 3B Nolan Arenado | One of the greatest gloves in baseball history, Arenado has a clear path to Cooperstown. Now in his 13th MLB season at 33, he has put together many accolades (eight All-Star selections, five Silver Slugger Awards, 10 Gold Gloves and six Platinum Gloves — the most by any player in MLB history). — Taylor Bretl